PASCO COUNTY, Fla. – How did Pasco County vote in the 2020 election? With 389,317 registered voters in Pasco County, almost 78% voter turnout equated to 302,214 active voters in the 2020 election.
While the presidential race votes are still being counted in some states, President Trump took Florida early last night, and 60,576 votes in favor of Trump came from Pasco County.
The results are in and as follows:
Contest | Candidate Issue | Party | Total Votes |
President and Vice President | Donald J. Trump | REP | 179343 |
President and Vice President | Joseph R. Biden | DEM | 118767 |
President and Vice President | Jo Jorgensen | LPF | 2253 |
President and Vice President | Roque “Rocky” De La Fuente | REF | 199 |
President and Vice President | Gloria La Riva | PSL | 169 |
President and Vice President | Howie Hawkins | GRE | 466 |
President and Vice President | Don Blankenship | CPF | 141 |
President and Vice President | WRITE-IN | NON | 697 |
President and Vice President | OVER VOTES | STATS | 482 |
President and Vice President | UNDER VOTES | STATS | 697 |
Representative in Congress District 12 | Gus Michael Bilirakis | REP | 188680 |
Representative in Congress District 12 | Kimberly Walker | DEM | 108503 |
Representative in Congress District 12 | OVER VOTES | STATS | 34 |
Representative in Congress District 12 | UNDER VOTES | STATS | 5937 |
State Senator District 20 | Danny Burgess | REP | 62524 |
State Senator District 20 | Kathy Lewis | DEM | 43067 |
State Senator District 20 | OVER VOTES | STATS | 10 |
State Senator District 20 | UNDER VOTES | STATS | 2580 |
State Representative District 36 | Amber Mariano | REP | 51355 |
State Representative District 36 | Daniel Endonino | DEM | 29675 |
State Representative District 36 | OVER VOTES | STATS | 3 |
State Representative District 36 | UNDER VOTES | STATS | 2588 |
State Representative District 37 | Ardian Zika | REP | 71666 |
State Representative District 37 | Tammy Garcia | DEM | 42392 |
State Representative District 37 | OVER VOTES | STATS | 11 |
State Representative District 37 | UNDER VOTES | STATS | 3997 |
State Representative District 38 | Randy Maggard | REP | 57746 |
State Representative District 38 | Brian Staver | DEM | 40613 |
State Representative District 38 | OVER VOTES | STATS | 6 |
State Representative District 38 | UNDER VOTES | STATS | 3102 |
Superintendent of Schools | Kurt S. Browning | REP | 187135 |
Superintendent of Schools | Cynthia Thompson | NPA | 102813 |
Superintendent of Schools | OVER VOTES | STATS | 32 |
Superintendent of Schools | UNDER VOTES | STATS | 13174 |
County Commissioner District 3 | Kathryn Starkey | REP | 179726 |
County Commissioner District 3 | Jessica Stempien | DEM | 113477 |
County Commissioner District 3 | OVER VOTES | STATS | 31 |
County Commissioner District 3 | UNDER VOTES | STATS | 9920 |
County Commissioner District 5 | Jack Mariano | REP | 171780 |
County Commissioner District 5 | Brandi Geoit | DEM | 100627 |
County Commissioner District 5 | Victor Rodriguez | NPA | 19585 |
County Commissioner District 5 | OVER VOTES | STATS | 37 |
County Commissioner District 5 | UNDER VOTES | STATS | 11125 |
Shall Justice Carlos G. Muniz be retained? | Yes | NON | 187689 |
Shall Justice Carlos G. Muniz be retained? | No | NON | 79972 |
Shall Justice Carlos G. Muniz be retained? | OVER VOTES | STATS | 54 |
Shall Justice Carlos G. Muniz be retained? | UNDER VOTES | STATS | 35439 |
Shall Judge Drew Atkinson be retained? | Yes | NON | 190874 |
Shall Judge Drew Atkinson be retained? | No | NON | 74305 |
Shall Judge Drew Atkinson be retained? | OVER VOTES | STATS | 39 |
Shall Judge Drew Atkinson be retained? | UNDER VOTES | STATS | 37936 |
Shall Judge Morris Silberman be retained? | Yes | NON | 187666 |
Shall Judge Morris Silberman be retained? | No | NON | 75992 |
Shall Judge Morris Silberman be retained? | OVER VOTES | STATS | 46 |
Shall Judge Morris Silberman be retained? | UNDER VOTES | STATS | 39450 |
Shall Judge Daniel H. Sleet be retained? | Yes | NON | 189495 |
Shall Judge Daniel H. Sleet be retained? | No | NON | 74019 |
Shall Judge Daniel H. Sleet be retained? | OVER VOTES | STATS | 34 |
Shall Judge Daniel H. Sleet be retained? | UNDER VOTES | STATS | 39606 |
Shall Judge Andrea Teves Smith be retained? | Yes | NON | 199119 |
Shall Judge Andrea Teves Smith be retained? | No | NON | 64107 |
Shall Judge Andrea Teves Smith be retained? | OVER VOTES | STATS | 37 |
Shall Judge Andrea Teves Smith be retained? | UNDER VOTES | STATS | 39891 |
Mosquito Control Commissioner Seat 1 | Randy Evans | NON | 173325 |
Mosquito Control Commissioner Seat 1 | Seth Weightman | NON | 87274 |
Mosquito Control Commissioner Seat 1 | OVER VOTES | STATS | 57 |
Mosquito Control Commissioner Seat 1 | UNDER VOTES | STATS | 42498 |
Mosquito Control Commissioner Seat 3 | James Bailey | NON | 79122 |
Mosquito Control Commissioner Seat 3 | Shanon R. Holm | NON | 83042 |
Mosquito Control Commissioner Seat 3 | Gary W. “Buck” Joiner | NON | 98083 |
Mosquito Control Commissioner Seat 3 | OVER VOTES | STATS | 71 |
Mosquito Control Commissioner Seat 3 | UNDER VOTES | STATS | 42836 |
No. 1 Constitutional Amendment | Yes | NON | 243981 |
No. 1 Constitutional Amendment | No | NON | 43524 |
No. 1 Constitutional Amendment | OVER VOTES | STATS | 81 |
No. 1 Constitutional Amendment | UNDER VOTES | STATS | 15568 |
No. 2 Constitutional Amendment | Yes | NON | 160477 |
No. 2 Constitutional Amendment | No | NON | 127187 |
No. 2 Constitutional Amendment | OVER VOTES | STATS | 93 |
No. 2 Constitutional Amendment | UNDER VOTES | STATS | 15397 |
No. 3 Constitutional Amendment | Yes | NON | 170965 |
No. 3 Constitutional Amendment | No | NON | 111216 |
No. 3 Constitutional Amendment | OVER VOTES | STATS | 71 |
No. 3 Constitutional Amendment | UNDER VOTES | STATS | 20902 |
No. 4 Constitutional Amendment | Yes | NON | 143953 |
No. 4 Constitutional Amendment | No | NON | 139644 |
No. 4 Constitutional Amendment | OVER VOTES | STATS | 94 |
No. 4 Constitutional Amendment | UNDER VOTES | STATS | 15647 |
No. 5 Constitutional Amendment | Yes | NON | 205517 |
No. 5 Constitutional Amendment | No | NON | 63201 |
No. 5 Constitutional Amendment | OVER VOTES | STATS | 83 |
No. 5 Constitutional Amendment | UNDER VOTES | STATS | 30537 |
No. 6 Constitutional Amendment | Yes | NON | 257975 |
No. 6 Constitutional Amendment | No | NON | 27653 |
No. 6 Constitutional Amendment | OVER VOTES | STATS | 92 |
No. 6 Constitutional Amendment | UNDER VOTES | STATS | 13618 |
Publishers Note: While The Free Press will always be free for our readers, and ad-supported, we are asking our loyal readers to consider a monthly donation of $3 to maintain our local journalism and help us grow, as we ramp up ad sales locally.
You can click here to support us.
We thank you all for your consideration and for supporting local journalism
Login To Facebook To Comment